Highly Tailorable
Any blade in any slot without engineering rules.
![]() |
![]() |
Data Center![]() |
![]() |
||
| Datasheet |
Apollo 9600 Family Datasheet |
||||
| Size | 2RU | 5RU | 5RU | 15RU | |
| Line Capacity | 2.4T | 6.4T | 6.4T | 19.2T | |
| Clients | 1/10/100/400/800GbE, SAN to FC64, TDM, OTN | ||||
| Line Rates | 10G to 800G | ||||
| Spectrum | C + L Bands | ||||
| ROADMs | 20+ degree CDC-F; Alien wavelengths; Shared spectrum | ||||
| L1 Encryption | Service selectable with conventional and quantum key exchange | ||||
| WSON | Wavelength restoration | ||||
| Monitoring | Integrated optical and fiber health performance monitoring | ||||
| Open Control | OpenROADM and OpenConfig | ||||




